Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | CAST IRON |
| Power Source | Electric |
| Type of End Use | Agricultural, Industrial, Sewage |
| Automation Grade | Manual |
| Cooling Method | Air Cooled |
| Brand | Kirloskar |
| Pump Size (mm x mm) | 25 mm - 200 mm |
| Warranty (in months) | 12 months |
| Motor Phase | Single Phase, Three Phase |
| Motor Speed (RPM) | 1450 - 2900 |
| Motor Horsepower | 5 - 27 HP, 0.1 - 1 HP, 27 - 140 HP, 2 - 5 HP |
| Max Flow Rate | 3000LPM |
| Condition | New |
Features/ Application:
Get best price for Monoblock Fire Pumps
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow rate(m3/hr) | 50 |
| Frequency | 50HZ |
| Speed | 1450-2900 |
| Voltage | 220V -415V |
| Usage/Application | PRESSURE BOOSTING / DOMESTIC WATER SUPPLY |
| Brand | Kirloskar |
| Material | Cast Iron / SS / BRONZE |
| Country of Origin | Made in India |
| Heads | 30 to 136 m |
| Power Rating | 0.5 kW to 30 kW |
| Capacity | 0.5LPS TO 50LPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | Upto 1 HP |
| Head | 850 m |
| Material | Cast Iron |
| Capacity (m Cube/Hr) | 850 |
| Temperature (deg. Celsius) | 40 to 140 |