Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kirloskar |
Material | Cast Iron |
Heads | 30 to 136 m |
Power Rating | 3.7 kW to 7.5 kW |
Capacity | 13.9 to 1 lps |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 3000LPM |
Material | CAST IRON |
Power Source | Electric |
Type of End Use | Industrial, Sewage, Agricultural |
Cooling Method | Air Cooled |
Brand | Kirloskar |
Automation Grade | Manual |
Warranty (in months) | 12 months |
Motor Phase | Three Phase, Single Phase |
Motor Horsepower | 2 - 5 HP, 0.1 - 1 HP, 27 - 140 HP, 5 - 27 HP |
Pump Size (mm x mm) | 25 mm - 200 mm |
Motor Speed (RPM) | 1450 - 2900 |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Head | 850 m |
Material | Cast Iron |
Capacity (m Cube/Hr) | 850 |
Temperature (deg. Celsius) | 40 to 140 |