Product Details:
Minimum Order Quantity | 5 Unit |
Automation Grade | Automatic |
Warranty | 12 months |
Range (mm) | 50 mm - 400 mm |
Color | Blue |
Material | Iron |
Brand | Kirloskar |
Product Details:
Minimum Order Quantity | 2 Unit |
Valve Size | 50 to 600 mm |
End Connection | Flanged |
Material | SGI IS 1865 Gr. 500/7 |
Brand | KIRLOSKAR |
Media | Water |
Pressure | High Pressure |
Temperature of Media | Low Temperature, Normal Temperature, Medium Temperature |
Power | Manual |
Design | Manufacturing Standard IS 14846 |
Rating | Pressure Rating 250 PSI |
Product Type | RISING / NON RISING |
Hand wheel | SGI IS 1865 Gr. 500/7 |
Application | FIRE FIGHTING |
Design Type | UL / FM |
Mounting Type | VERTICAL / HORIZONTAL |
Automation Grade | Manual |
Color | RED |
Size (mm) | 50 to 250 mm |
Condition | New |
Rust Resistant | Yes |
Technical Specifications : | |
Design and Manufacturing Standard | IS : 14846 (Generally) |
Size Range | 50 mm (2”) to 250 mm (10”) |
Operation | Manual Hand wheel |
Rated Working Pressure | 250 PSI (1725 KPa) |
End Connections | Flanges drilled to BSEN: 1092 - 2, PN 16 FF/ANSI B16.1 CL125 (Flat Faced) |
Application | Fire service water control valves |
Hydrostatic Test Pressures : | ||
Testing as per FM Approval Class Number 1120/1130 | Body | Seat |
Pressure (Kg/Cm2) Minimum | 35.15 | 17.57 |
Duration (Seconds) | 60 | 15 |
Product Details:
Minimum Order Quantity | 1 Unit |
Media | Air, Water, Gas, Fuel |
End Connection | Flanged |
Material | Cast Steel |
Brand | Kirloskar |
Certification | BS 1868 |
Color | Silver |
Pressure Rating | 25 to 700 mm |
Applications:
Product Details:
Minimum Order Quantity | 1 Unit |
Valve Size | 50 mm - 400 mm |
Media | Water, Air, Fuel |
Material | Cast Steel |
Brand | Kirloskar |
End Connection | Flanged |
Manufacturing Standard | BS 1873 |
Applications:
Product Details:
Minimum Order Quantity | 5 Unit |
Design Structure | IS 4038 |
Size | 200 mm |
Brand | Kirloskar |
Color | Black |
Material | Cast Iron |
Hydraulic Test Pressure | 6.12 Kg/cm2 |
Pressure Rating | PN 0.2 |
Product Details:
Minimum Order Quantity | 1 piece |
Valve Size | 2 inch |
Power | Manual |
Brand | KIRLOSKAR |
Temperature of Media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
Color | Blue |
Turibidity | 3000ppm |
Material | Cast Iron |
Media | Water |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | KIRLOSKAR |
End Connection | WAFER / FLANGED |
Pressure | 1.6 |
Operator | GEARED, Lever, Electric Actuator |
Valve Size | 50mm to 900mm |
Material | CAST IRON |
Media | SEWAGE, Water |
Color | BLUE |
Temperature of Media | Low Temperature, Normal Temperature, Medium Temperature |
Power | ELECTRIC, Manual |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50MM TO 200MM |
Model Name/Number | KINETIC TAMPER PROOF AIR VALVE |
Brand | KIRLOSKAR |
Material | Cast Iron |
Color | BLACK / ORANGE |
Finishing Type | VERY GOOD |
Pressure | UP TO 1.6 |
Type | FLANGED END |
Product Details:
Minimum Order Quantity | 1 Number |
Size | 50MM - 600MM |
Brand | Kirloskar |
End Connection | Flanged |
Pressure | 16KG |
Valve Size | 50MM TO 1200MM |
Color | Black |
Automation Grade | Manual |
Warranty | 12 months |
Range (mm) | 50 mm - 600 mm |
Design | As per IS 14846 |
Base Color | BLACK / BLUE |
Body Material | CAST IRON / SGI |
Material | CAST IRON |
Additional Information: