Product Details:
Minimum Order Quantity | 1 Piece |
Power (HP) | 38 HP |
Cylinder | Multi-Cylinder |
Number Of Cylinder | 3-8 |
Stroke | 4 Stroke |
Brand | Kirloskar |
Rated Speed | 1500 rpm |
Number Of Cylinders | 1 |
Automation Grade | Semi-Automatic, Manual, Automatic |
Power Source | Diesel |
Speed Range (RPM) | 1500- 2150 |
Weight (Kilogram) | 275 kg |
Cubic Capacity (Liter) | 0.948 Liter |
Fuel Type | Diesel |
Fuel Tank Capacity | 11.5 Liter |
Pump Size | 125x125 mm |
Discharge Lit per Sec | 52 to 29 |
Engine Rpm | 1500 |
Bore X Stroke | 102 X 116 mm |
Crank Shaft Center Height | 203 mm |
Physical dimensions of bare engine | 617 X 532 X 850 mm |
Engine Weight | 177 kg |
** 38 HP & Above ENGINE ONLY**
We are a well-known name, involved in providing an extensive series of Kirloskar Diesel Engines. Our product is extremely employed by customers owing to their sturdy nature.
Product Details:
Power (HP) | 50 hp |
Brand | Kirloskar |
Engine Weight | 177 kg |
Crank Shaft Center Height | 203 mm |
Fuel Tank Capacity | 11.5 Liter |
Rated Output | 7.4 kW |
We are involved in delivering a wide series of Water Cooled Diesel Engine. Our presented range is available in diverse specifications that meet on client’s demand.